New York Rangers
Metropolitan Division · Eastern Conference · 34-39-9, 77 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 49 | R | R | 6'4" | 226 | 2003-07-20 | |
| 50 | L | L | 6'3" | 212 | 2002-02-05 | |
| - | L | L | 6'1" | 194 | 2000-10-26 | |
| 24 | L | L | 5'11" | 202 | 2001-04-30 | |
| 42 | C | R | 6'3" | 214 | 2003-08-04 | |
| 13 | L | L | 6'2" | 191 | 2001-10-11 | |
| 8 | C | L | 6'0" | 211 | 1993-03-14 | |
| 94 | R | L | 5'11" | 180 | 2005-05-07 | |
| 14 | R | R | 6'2" | 201 | 1998-02-18 | |
| 73 | C | R | 6'9" | 261 | 2002-06-29 | |
| 38 | L | L | 5'11" | 193 | 2004-09-07 | |
| 16 | C | R | 5'11" | 187 | 1993-07-11 | |
| 93 | C | R | 6'2" | 208 | 1993-04-18 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 17 | D | R | 6'3" | 199 | 1996-12-19 | |
| 45 | D | L | 6'2" | 195 | 2005-04-28 | |
| 23 | D | R | 5'11" | 185 | 1998-02-17 | |
| 44 | D | L | 6'3" | 210 | 1995-11-21 | |
| 6 | D | R | 6'4" | 220 | 2002-11-14 | |
| 29 | D | L | 6'4" | 210 | 2001-03-09 | |
| 4 | D | R | 6'3" | 206 | 2001-09-20 | |
| 18 | D | L | 6'2" | 202 | 1999-01-01 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 33 | G | L | 6'1" | 185 | 2002-06-07 | |
| 31 | G | L | 6'1" | 199 | 1995-12-30 |
