Philadelphia Flyers
Metropolitan Division · Eastern Conference · 43-27-12, 98 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 52 | C | L | 5'10" | 171 | 2005-04-27 | |
| 20 | L | L | 6'0" | 195 | 2003-11-20 | |
| 27 | L | L | 6'2" | 194 | 1999-02-05 | |
| 14 | C | L | 6'4" | 210 | 1992-12-07 | |
| 22 | C | L | 6'1" | 190 | 1996-02-02 | |
| 71 | R | R | 6'2" | 215 | 2002-01-18 | |
| 78 | C | R | 6'3" | 185 | 2001-03-09 | |
| 29 | R | L | 6'2" | 210 | 2003-05-02 | |
| 11 | R | R | 5'10" | 192 | 1997-03-11 | |
| 17 | C | R | 5'11" | 180 | 2006-08-21 | |
| 94 | R | R | 6'3" | 214 | 2006-10-26 | |
| 39 | R | L | 5'10" | 172 | 2004-12-09 | |
| 74 | R | R | 6'1" | 210 | 1999-02-16 | |
| 46 | C | L | 6'0" | 185 | 2001-03-20 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| - | D | L | 6'4" | 210 | 1998-09-19 | |
| 59 | D | R | 6'2" | 180 | 2005-01-09 | |
| 9 | D | R | 5'11" | 185 | 2002-04-08 | |
| 3 | D | R | 6'4" | 205 | 2002-05-10 | |
| 5 | D | R | 6'4" | 204 | 2003-11-28 | |
| 75 | D | L | 6'4" | 238 | 2002-05-11 | |
| 55 | D | R | 6'4" | 208 | 1994-10-27 | |
| 6 | D | L | 6'4" | 222 | 1996-03-29 | |
| 24 | D | L | 6'3" | 197 | 1993-06-03 | |
| 8 | D | L | 6'0" | 194 | 2001-01-05 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 64 | G | L | 6'3" | 186 | 2005-06-30 | |
| 35 | G | L | 6'1" | 185 | 2002-01-04 | |
| 80 | G | L | 6'5" | 209 | 1997-08-20 | |
| - | G | L | 6'3" | 212 | 1998-07-12 |
