Vancouver Canucks
Pacific Division · Western Conference · 25-49-8, 58 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 6 | R | R | 6'1" | 208 | 1997-02-25 | |
| 72 | C | L | 6'2" | 210 | 1999-09-05 | |
| 74 | L | L | 6'1" | 198 | 1996-10-17 | |
| - | R | R | 5'9" | 185 | 1992-05-06 | |
| 94 | C | R | 6'1" | 178 | 1999-11-16 | |
| 18 | L | L | 6'4" | 209 | 1998-06-09 | |
| 92 | L | L | 6'0" | 187 | 2004-01-28 | |
| 40 | C | L | 6'2" | 176 | 1998-11-12 | |
| 54 | C | L | 6'2" | 204 | 2002-11-14 | |
| 93 | C | L | 5'9" | 182 | 2001-09-23 | |
| 63 | C | L | 6'1" | 181 | 2000-09-05 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 24 | D | L | 6'0" | 183 | 2005-12-07 | |
| 17 | D | R | 6'0" | 190 | 1997-11-02 | |
| 90 | D | R | 6'3" | 229 | 2002-05-26 | |
| 25 | D | L | 6'2" | 185 | 2004-02-16 | |
| 29 | D | L | 6'5" | 174 | 1996-05-08 | |
| 5 | D | R | 6'1" | 180 | 2005-02-09 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 35 | G | L | 6'4" | 192 | 1995-12-08 | |
| 32 | G | L | 6'2" | 190 | 1995-04-28 | |
| 60 | G | L | 6'6" | 229 | 2000-04-06 |
